Designed exclusively for combination with the world’s most advanced 24x36mm digital camera backs, the new Horseman DigiFlex II utilizes all advanced features and functions of high-end digital camera backs. Together, they constitute an unbeatable tool for today’s most demanding tasks.
Performance, functionality, portability, virtually limitless system flexibility — an SLR that now, with its own built-in CPU, elevates you to new heights of professionalism in digital photography.
The DigiFlex II uses the F lens mount to provide the widest possible choice of lenses. From ultra wide angle to telescopic, from fish eye to shift lenses, you can now use practically any normal or special-purpose F-mount lens from any manufacturer (with the exception of a few lenses of very old design).
While keeping the standard F-mount flange back, the DigiFlex II’s advanced body design permits ultra wide angle shooting with a maximum viewing angle of 114 degrees.
The Horseman DigiFlex II is the world’s first 24x36mm camera exclusively designed for high-end digital camera backs. Any digital back equipped with Hasselblad mount can be used.
The DigiFlex II is perfectly suitable for multi-shot digital backs or multi-shot mode such as 2-shot, 3-shot, 4-shot or 16-shot.
The Horseman DigiFlex II gives you the full 24 x 36mm picture size in a CCD camera. When used with a digital back with 36x36mm frame size and 16 million pixels, there are approximately 2670 x 4000 active pixels per shot, for an extremely high resolution of about 10.68 million pixels.
New features now found in the DigiFlex II include motor-powered shutter arming and mirror movement as well as electromagnetic (solenoid) shutter release. What’s more, with the built-in CPU and new timing control, shutter speeds up to 1/2000 sec can now be used. (Flash synchronization, however, works at 1/125 sec.)
The Horseman DigiFlex II is equipped with special electrical contacts for digital backs providing these contacts. Cordless interfacing gives those models the functionality and portability of a true 35mm SLR.
Specifications |
|
| Product designation | DigiFlex II |
| Type | Single-lens reflex camera |
| Lens mount | Nikon F mount |
| Camera back mount | Hasselblad mount |
| Usable frame size | 24mm x 36mm |
| Shutter | Vertical metal focal plane shutter |
| Shutter speeds | B, 1 – 1/2000sec |
| Flash synchro speed | 1/125sec |
| Shutter cocking | Automatic, by motor |
| Shutter release | Electromagnetic |
| Interval between shots | Minimum approx. 1sec |
| Viewfinder screen | Mat, split image and microprisms at screen center |
| Viewfinder coverage | Approx. 92% of 24x36mm fram |
| Viewfinder type | Kepler real image type, with eyesight compensation |
| Batteries | CR123A lithium batteries x3 (9V) |
| Tripod mount | 1/4″ UNC x 2 (bottom and side) |
| Dimensions | 161(W)x164(H)x70(D)mm(without viewfinder magnifying glass) |
| Weight | 1.35kg |
| Others | |
| Interface for digital backs provided in back mount Connector for remote shutter release provided (for both Horseman ISS and ISS-G2) ID switch for different digital camera backs Switchover for horizontal and vertical formats (for LightPhase only) |
|
| Usable lenses | |
| All lenses for SLRs with Nikon F-mount (except some obsolete designs) | |
| Usable digital camera backs | |
| All digital backs with Hasselblad mount and 24x36mm or larger picture area. If larger, active picture area will be 24x36mm. | |
| Digital camera back | Picture areas | Shots | Multi-shot | Electrical contacts |
| Kodak DCS Pro Back | 36 x 36 | 1 | X | |
| Phase One LightPhase | 24 x 36 | 1 | X | |
| Phase One H20 | 36 x 36 | 1 | X | |
| Phase One H10/H5 | 24 x 36 | 1 | X | |
| Sinar Back 22 | 24 x 24 | 1+4 | X | |
| Sinar Back 23 | 24 x 36 | 1+4+16 | X | |
| Sinar Back 23HR | 24 x 36 | 1+4+16 | X | |
| Sinar Back 43 | 24 x 36 | 1+4+16 | X | |
| Sinar Back 44 | 36 x 36 | 1+4+16 | X | |
| Imacon FlexFrame | 24 x 36 | 1+4+16 | X | X |
| Imacon Ixpress | 36 x 36 | 1+4+16 | X | X |
| Jobo ProFile 6000 | 24 x 36 | 1+4+16 | X | |
| Leaf Volare | 24 x 36 | 3 | X | |
| Leaf Cantare | 24 x 36 | 1 | ||
| Leaf Cantare xy | 24 x 36 | 1+2+3 | X | |
| Leaf CMOST | 24 x 36 | 1 | X | |
| Leaf Valeo 11 | 24 x 36 | 1 | X | |
| Leaf Valeo 6 | 24 x 36 | 1 | X | |
| Eyelike MF | 24 x 36 | 1+4+16 | X | |
| Eyelike Precision M6/M11 | 24 x 36 | 1+4+16 | X | |
| Eyelike Precision M16 | 36 x 36 | 1+4+16 | X | |
| Heidelberg Colorcam | 24 x 36 | 1+4+16 | ||
| Megavision S3 | 24 x 36 | 1 | ||
| Megavision S3Pro | 24 x 36 | 1 | ||
| Megavision S4 | 36 x 36 | 1 | ||
| Megavision S427 | 24 x 36 | 1 | ||




